Rank | Universities |
1 | Carnegie Mellon University |
2 | Massachusetts Institute of Technology |
3 | Stanford University |
4 | University of California, Berkeley |
5 | Cornell University |
6 | University of Illinois, Urbana-Champaign |
7 | University of Washington |
8 | Princeton University |
9 | University of Texas, Austin |
10 | Georgia Institute of Technology |
11 | California Institute of Technology |
12 | University of Wisconsin, Madison |
13 | University of Michigan, Ann Arbor |
14 | University of California, Los Angeles |
15 | University of California, San Diego |
16 | University of Maryland, College Park |
17 | Columbia University |
18 | Harvard University |
19 | University of Pennsylvania |
20 | Brown University |
21 | Purdue University, West Lafayette |
22 | Rice University |
23 | University of Massachusetts, Amherst |
24 | University of North Carolina, Chapel Hill |
25 | University of Southern California |
26 | Yale University |
27 | Duke University |
28 | Johns Hopkins University |
29 | New York University |
30 | Ohio State University |
31 | Pennsylvania State University |
32 | Rutgers, the State University of New Jersey |
33 | University of California |
34 | University of Virginia |
35 | Northwestern University |
36 | University of California |
37 | University of Chicago |
38 | University of Minnesota |
39 | University of California |
40 | University of Colorado |
41 | University of Florida |
42 | University of Utah |
43 | Washington University in St. Louis |
44 | Dartmouth College |
45 | Stony Brook University |
46 | Virginia Tech |
47 | Boston University |
48 | North Carolina State University |
49 | Rensselaer Polytechnic Institute |
50 | Texas A&M University |
51 | University of Arizona |
52 | University of Rochester |
53 | Arizona State University |
54 | Indiana University |
55 | University of California |
56 | University of California |
57 | University of Pittsburgh |
58 | Michigan State University |
59 | University of Illinois |
60 | Vanderbilt University |
61 | Northeastern University |
62 | University at Buffalo |
63 | Case Western Reserve University |
64 | George Mason University |
65 | Iowa State UniversityOregon State University |
66 | Syracuse University |
67 | University of Iowa |
68 | University of Notre Dame |
69 | University of Oregon |
70 | University of Tennessee |
71 | Brandeis University |
72 | Naval Postgraduate School |
73 | Polytechnic Institute of New York University |
74 | Tufts University |
75 | University of Connecticut |
76 | University of Delaware |
77 | University of Maryland |
78 | Clemson University |
79 | College of William and Mary |
80 | Colorado State University |
81 | CUNY Graduate School and University Center |
82 | Florida State University |
83 | George Washington University |
84 | Oregon Health and Science University |
85 | University of Kansas |
86 | University of Nebraska |
87 | University of New Mexico |
88 | University of Texas |
89 | Washington State University |
90 | Auburn University |
91 | Brigham Young University |
92 | New Jersey Institute of Technology |
93 | University at Albany |
94 | University of Central Florida |
95 | University of Georgia |
96 | University of Kentucky |
97 | Worcester Polytechnic Institute |
98 | Drexel University |
99 | Georgia State University |
100 | Kansas State University |
101 | Lehigh University |
102 | Louisiana State University |
103 | Stevens Institute of Technology |
104 | University of Cincinnati |
105 | University of North Carolina |
106 | University of South Carolina |
107 | University of South Florida |
108 | University of Texas |
109 | Binghamton University |
110 | Colorado School of Mines |
111 | Illinois Institute of Technology |
112 | Southern Methodist University |
113 | Temple University |
114 | University of Houston |
115 | University of Missouri |
116 | University of Oklahoma |
117 | University of Wisconsin |
118 | Wayne State University |
119 | West Virginia University |
120 | Claremont Graduate University |
121 | Mississippi State University |
122 | Missouri University of Science & Technology |
123 | New Mexico State University |
124 | Texas Tech University |
125 | Wright State University |
Thursday, January 23, 2014
University Rankings For MS in Computer Science (CS) 2013
Labels:
IT related
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment